As a shareholder of a Fund, you are entitled to dividends and other distributions arising from net investment income and net realized gains, if any, earned on the investments held by the Funds. Dividends and distributions, if any, are declared and paid annually to you. Each Fund expects to distribute any net realized gains once a year.
Distributions are payable to the shareholders of record at the time the distributions are declared (including holders of shares being redeemed, but excluding holders of shares being purchased). All distributions are reinvested in additional Fund shares unless you have elected to receive the distributions in cash.
A fund’s income from dividends and interest and any net realized short-term capital gains are paid to shareholders as income dividends. A fund realizes capital gains whenever it sells securities for a higher price than it paid for them. Net realized long-term gains are paid to shareholders as capital gain dividends. A dividend will reduce the net asset value of a fund share by the amount of the dividend on the ex-dividend date. View the prospectus for more information.
When you open an account, all dividends and capital gains will be automatically reinvested in the distributing Fund unless you specify on your account application that you want to receive your distributions in cash or reinvest them in another Fund. Income dividends and capital gain distributions will be reinvested without a sales charge at the NAV on the ex-dividend date. You may change your distribution option at any time. For more information call 800.CRM.2883 or click here for more information.
The below projections may be used to assist clients with year-end tax planning. These amounts reflect activity as of October 31, 2024 and are only estimates, which are subject to change. Actual distributions may be impacted by shareholder activity, IRS required tax adjustments, and external auditor comments, until the records date of the actual distribution.
Distribution amounts in the table below are preliminary estimates, which do not include an estimate for ordinary income. Please refer to final distribution amounts for tax purposes.
Name | Short Term | Long Term | Ordinary Income | Total |
---|---|---|---|---|
CRM Long/Short Opportunities | ||||
Institutional Class | $0.00 | $0.93 | -- | $0.93 |
CRM Small Cap Value | ||||
Institutional Class | $0.00 | $1.34 | -- | $1.34 |
Investor Class | $0.00 | $1.34 | -- | $1.34 |
CRM Small/Mid Cap Value | ||||
Institutional Class | $0.00 | $1.62 | -- | $1.62 |
Investor Class | $0.00 | $1.62 | -- | $1.62 |
CRM Mid Cap Value | ||||
Institutional Class | $0.51 | $1.60 | -- | $2.11 |
Investor Class | $0.51 | $1.60 | -- | $2.11 |
CRM All Cap Value | ||||
Institutional Class | $0.23 | $0.51 | | $0.74 |
Investor Class | $0.23 | $0.51 | | $0.74 |
Name | Short Term | Long Term | Ordinary Income | Total |
---|---|---|---|---|
CRM Small Cap Value | ||||
Institutional Class | | $1.7766 | | $1.7766 |
Investor Class | | $1.7766 | | $1.7766 |
Name | Short Term | Long Term | Ordinary Income | Total |
---|---|---|---|---|
CRM Long/Short Opportunities | ||||
Institutional Class | $0.00 | $0.00 | $0.2744 | $0.2744 |
CRM Small Cap Value | ||||
Institutional Class | $0.00 | $0.3445 | $0.2509 | $0.5954 |
Investor Class | $0.00 | $0.3445 | $0.2251 | $0.5696 |
CRM Small/Mid Cap Value | ||||
Institutional Class | $0.00 | $0.0004 | $0.0855 | $0.0859 |
Investor Class | $0.00 | $0.0004 | $0.0674 | $0.0678 |
CRM Mid Cap Value | ||||
Institutional Class | $0.00 | $1.1535 | $0.2724 | $1.4259 |
Investor Class | $0.00 | $1.1535 | $0.2387 | $1.3922 |
CRM All Cap Value | ||||
Institutional Class | $0.0528 | $0.0654 | $0.0257 | $0.1439 |
Investor Class | $0.0528 | $0.0654 | $0.0079 | $0.1261 |
Name | Short Term | Long Term | Ordinary Income | Total |
---|---|---|---|---|
CRM Long/Short Opportunities | ||||
Institutional Class | $0.1362 | $0.0405 | -- | $0.1767 |
CRM Small Cap Value | ||||
Institutional Class | $0.1786 | $0.0525 | $0.0782 | $0.3093 |
Investor Class | $0.1786 | $0.0525 | $0.0588 | $0.2899 |
CRM Small/Mid Cap Value | ||||
Institutional Class | $0.0337 | $0.5371 | $0.0799 | $0.6507 |
Investor Class | $0.0337 | $0.5371 | $0.0589 | $0.6297 |
Institutional Class | $0.1631 | $0.5278 | $0.2970 | $0.9879 |
Investor Class | $0.1631 | $0.5278 | $0.2596 | $0.9505 |
CRM All Cap Value | ||||
Institutional Class | $0.0585 | $0.3883 | $0.0305 | $0.4773 |
Investor Class | $0.0585 | $0.3883 | $0.0140 | $0.4608 |
Name | Short Term | Long Term | Ordinary Income | Total |
---|---|---|---|---|
CRM Long/Short Opportunities | ||||
Institutional Class | | $0.0902 | | $0.0902 |
CRM Small Cap Value | ||||
Institutional Class | $0.7659 | $1.1347 | $0.0500 | $1.9506 |
Investor Class | $0.7659 | $1.1347 | $0.0081 | $1.9087 |
CRM Small/Mid Cap Value | ||||
Institutional Class | $2.0786 | $1.8868 | $0.1930 | $4.1584 |
Investor Class | $2.0786 | $1.8868 | $0.1725 | $4.1379 |
Institutional Class | $0.6982 | $4.0214 | $0.3162 | $5.0358 |
Investor Class | $0.6982 | $4.0214 | $0.2613 | $4.9809 |
CRM All Cap Value | ||||
Institutional Class | $0.9216 | $0.7672 | $0.0619 | $1.7507 |
Investor Class | $0.9216 | $0.7672 | $0.0407 | $1.7295 |
Name | Short Term | Long Term | Ordinary Income | Total |
---|---|---|---|---|
CRM Long/Short Opportunities | ||||
Institutional Class | -- | $0.5811 | -- | $0.5811 |
CRM Small Cap Value | ||||
Institutional Class | -- | -- | $0.1035 | $0.1035 |
Investor Class | -- | -- | $0.0680 | $0.0680 |
CRM Small/Mid Cap Value | ||||
Institutional Class | $0.3751 | $0.3334 | $0.0534 | $0.7619 |
Investor Class | $0.3751 | $0.3334 | $0.0285 | $0.7370 |
Institutional Class | -- | $0.3581 | $0.1335 | $0.4916 |
Investor Class | -- | $0.3581 | $0.0887 | $0.4468 |
CRM All Cap Value | ||||
Institutional Class | -- | $0.1852 | $0.0396 | $0.2248 |
Investor Class | -- | $0.1852 | $0.0219 | $0.2071 |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.