Our Funds | Q4'24 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX - Institutional Shares | 1.55% | 17.79% | 17.79% | 6.15% | 8.82% | | 6.02% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | 2.41% | 25.02% | 25.02% | 8.94% | 14.53% | | 14.58% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | 2.99% | 18.23% | 18.23% | 6.85% | 6.71% | 7.54% | 8.62% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | 2.90% | 17.98% | 17.98% | 6.63% | 6.47% | 7.29% | 9.82% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -1.06% | 8.05% | 8.05% | 1.94% | 7.29% | 7.14% | 9.18% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | 1.09% | 16.84% | 16.84% | 4.36% | 10.37% | 9.04% | 9.64% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | 1.09% | 16.70% | 16.70% | 4.21% | 10.19% | 8.83% | 9.42% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -0.26% | 10.98% | 10.98% | 3.81% | 8.44% | 7.81% | 8.54% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -3.33% | 8.92% | 8.92% | 1.75% | 8.59% | 9.03% | 10.73% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -3.37% | 8.72% | 8.72% | 1.59% | 8.39% | 8.83% | 9.90% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -1.75% | 13.07% | 13.07% | 3.88% | 8.59% | 8.10% | 9.20% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -0.45% | 15.95% | 15.95% | 3.44% | 9.19% | 8.40% | 7.09% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -0.40% | 15.67% | 15.67% | 3.22% | 8.92% | 8.12% | 6.83% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | -1.94% | 13.98% | 13.98% | 5.41% | 8.60% | 8.40% | 7.32% |
Our Funds | FEB'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX – Institutional Shares | -4.60% | -4.97% | 3.05% | 5.36% | 8.49% | | 5.28% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | -1.30% | 1.44% | 18.41% | 12.55% | 16.85% | | 14.48% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | -5.39% | -3.51% | 12.61% | 6.70% | 9.58% | 6.93% | 8.42% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | -5.40% | -3.48% | 12.48% | 6.48% | 9.37% | 6.69% | 9.64% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -3.83% | -1.85% | 7.58% | 2.79% | 10.32% | 6.91% | 9.05% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | -5.28% | -3.95% | 8.23% | 5.22% | 12.55% | 8.31% | 9.35% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | -5.37% | -4.06% | 8.00% | 5.04% | 12.33% | 8.09% | 9.12% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -3.70% | -0.42% | 9.33% | 4.92% | 11.39% | 7.55% | 8.45% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -2.37% | 1.50% | 5.20% | 4.30% | 11.51% | 8.92% | 10.72% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -2.39% | 1.50% | 5.08% | 4.13% | 11.32% | 8.72% | 9.90% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -1.82% | 1.63% | 11.67% | 6.14% | 11.68% | 8.00% | 9.21% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -3.92% | -0.70% | 11.05% | 4.61% | 11.56% | 8.00% | 6.99% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -3.94% | -0.73% | 10.78% | 4.37% | 11.31% | 7.74% | 6.72% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | 0.20% | 4.71% | 15.33% | 8.32% | 12.39% | 8.83% | 7.53% |
Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||
CRIHX - Institutional Shares | 11.65 | -0.34% | -9.62% | August 16, 2016 | 2.27% | 2.43% |
CRM Small Cap Value | ||||||
CRISX - Institutional Shares | 16.06 | -0.56% | -9.06% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | 12.55 | -0.55% | -9.06% | October 1, 1995 | 1.27% | 1.27% |
CRM Small/Mid Cap Value | ||||||
CRIAX - Institutional Shares | 10.22 | -0.49% | -10.35% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | 9.70 | -0.51% | -10.43% | September 1, 2004 | 1.21% | 1.21% |
CRM Mid Cap Value | ||||||
CRIMX - Institutional Shares | 21.68 | -0.46% | -4.66% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | 20.30 | -0.49% | -4.69% | September 20, 2000 | 1.17% | 1.17% |
CRM All Cap Value | ||||||
CRIEX - Institutional Shares | 6.63 | -0.60% | -7.27% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | 6.36 | -0.78% | -7.42% | October 24, 2006 | 1.46% | 1.48% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.