| Our Funds | Q2'26 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||||||
| CRIHX - Institutional Shares | 16.77% | 16.31% | 22.69% | 10.46% | 7.52% | | 6.54% | August 16, 2016 | 1.77% | 1.86% |
| S&P 500 | 15.20% | 10.21% | 22.32% | 20.61% | 13.41% | | 15.26% | |||
| CRM Small Cap Value | ||||||||||
| CRISX - Institutional Shares | 26.84% | 24.42% | 36.82% | 17.57% | 9.05% | 9.95% | 9.08% | January 27, 1998 | 1.08% | 1.08% |
| CRMSX - Investor Shares | 26.74% | 24.26% | 36.43% | 17.35% | 8.82% | 9.71% | 10.19% | October 1, 1995 | 1.31% | 1.31% |
| Russell 2000 Value Index | 17.19% | 22.99% | 43.01% | 18.73% | 8.23% | 10.89% | 9.87% | |||
| CRM Small/Mid Cap Value | ||||||||||
| CRIAX - Institutional Shares | 28.33% | 27.99% | 45.00% | 17.77% | 9.51% | 12.46% | 10.40% | September 1, 2004 | 1.02% | 1.02% |
| CRMAX - Investor Shares | 28.24% | 27.88% | 44.69% | 17.55% | 9.31% | 12.23% | 10.16% | September 1, 2004 | 1.22% | 1.22% |
| Russell 2500 Value Index | 18.50% | 24.16% | 38.54% | 19.41% | 10.28% | 11.28% | 9.61% | |||
| CRM Mid Cap Value | ||||||||||
| CRIMX - Institutional Shares | 19.50% | 20.21% | 33.84% | 14.72% | 8.39% | 11.34% | 11.19% | January 6, 1998 | 1.01% | 1.01% |
| CRMMX - Investor Shares | 19.41% | 20.12% | 33.60% | 14.53% | 8.20% | 11.13% | 10.45% | September 20, 2000 | 1.22% | 1.22% |
| Russell Midcap Value Index | 13.40% | 17.58% | 26.62% | 16.51% | 9.48% | 10.63% | 9.72% | |||
| CRM All Cap Value | ||||||||||
| CRIEX - Institutional Shares | 23.80% | 23.63% | 42.64% | 19.03% | 9.85% | 11.20% | 8.27% | October 24, 2006 | 1.20% | 1.35 |
| CRMEX - Investor Shares | 23.81% | 23.45% | 42.31% | 18.75% | 9.58% | 10.94% | 8.00% | October 24, 2006 | 1.45% | 1.61% |
| Russell 3000 Value Index | 14.02% | 16.56% | 27.78% | 17.81% | 10.97% | 11.48% | 8.38% | |||
| Our Funds | AUG'26 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||||||
| CRIHX – Institutional Shares | -4.01% | 3.86% | 6.20% | 6.31% | 5.26% | 5.29% | 5.23% | August 16, 2016 | 1.77% | 1.86% |
| S&P 500 | 2.72% | 13.14% | 20.38% | 21.04% | 12.79% | 15.37% | 15.28% | |||
| CRM Small Cap Value | ||||||||||
| CRISX - Institutional Shares | -1.49% | 18.15% | 21.18% | 14.83% | 8.55% | 8.70% | 8.83% | January 27, 1998 | 1.08% | 1.08% |
| CRMSX - Investor Shares | -1.50% | 18.00% | 20.92% | 14.61% | 8.34% | 8.46% | 9.94% | October 1, 1995 | 1.31% | 1.31% |
| Russell 2000 Value Index | 0.30% | 23.38% | 29.95% | 17.93% | 8.52% | 10.08% | 9.82% | |||
| CRM Small/Mid Cap Value | ||||||||||
| CRIAX - Institutional Shares | -3.37% | 16.65% | 22.03% | 13.72% | 7.58% | 10.82% | 9.85% | September 1, 2004 | 1.02% | 1.02% |
| CRMAX - Investor Shares | -3.34% | 16.56% | 21.72% | 13.50% | 7.39% | 10.60% | 9.62% | September 1, 2004 | 1.22% | 1.22% |
| Russell 2500 Value Index | 1.01% | 25.50% | 30.78% | 19.13% | 10.38% | 10.81% | 9.59% | |||
| CRM Mid Cap Value | ||||||||||
| CRIMX - Institutional Shares | -2.69% | 11.11% | 14.70% | 11.46% | 6.59% | 9.98% | 10.82% | January 6, 1998 | 1.01% | 1.01% |
| CRMMX - Investor Shares | -2.73% | 11.00% | 14.46% | 11.26% | 6.41% | 9.77% | 10.04% | September 20, 2000 | 1.22% | 1.22% |
| Russell Midcap Value Index | 1.63% | 21.26% | 24.55% | 17.45% | 9.56% | 10.53% | 9.77% | |||
| CRM All Cap Value | ||||||||||
| CRIEX - Institutional Shares | -1.65% | 14.29% | 21.30% | 15.60% | 8.21% | 9.84% | 7.77% | October 24, 2006 | 1.20% | 1.35 |
| CRMEX - Investor Shares | -1.61% | 14.10% | 21.09% | 15.31% | 7.94% | 9.58% | 7.50% | October 24, 2006 | 1.45% | 1.61% |
| Russell 3000 Value Index | 1.96% | 23.17% | 29.77% | 19.67% | 11.64% | 11.66% | 8.61% | |||
| Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||
| CRIHX - Institutional Shares | 13.02 | -1.21% | 2.60% | August 16, 2016 | 1.77% | 1.86% |
| CRM Small Cap Value | ||||||
| CRISX - Institutional Shares | 19.45 | -1.72% | 16.12% | January 27, 1998 | 1.08% | 1.08% |
| CRMSX - Investor Shares | 14.82 | -1.72% | 15.96% | October 1, 1995 | 1.31% | 1.31% |
| CRM Small/Mid Cap Value | ||||||
| CRIAX - Institutional Shares | 12.90 | -2.05% | 14.26% | September 1, 2004 | 1.02% | 1.02% |
| CRMAX - Investor Shares | 12.21 | -2.01% | 14.22% | September 1, 2004 | 1.22% | 1.22% |
| CRM Mid Cap Value | ||||||
| CRIMX - Institutional Shares | 25.57 | -1.65% | 9.27% | January 6, 1998 | 1.01% | 1.01% |
| CRMMX - Investor Shares | 23.83 | -1.61% | 9.21% | September 20, 2000 | 1.22% | 1.22% |
| CRM All Cap Value | ||||||
| CRIEX - Institutional Shares | 8.15 | -2.04% | 11.95% | October 24, 2006 | 1.20% | 1.35 |
| CRMEX - Investor Shares | 7.76 | -2.14% | 11.65% | October 24, 2006 | 1.45% | 1.61% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.