| Our Funds | Q2'26 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||||||
| CRIHX - Institutional Shares | 16.77% | 16.31% | 22.69% | 10.46% | 7.52% | | 6.54% | August 16, 2016 | 1.77% | 1.86% |
| S&P 500 | 15.20% | 10.21% | 22.32% | 20.61% | 13.41% | | 15.26% | |||
| CRM Small Cap Value | ||||||||||
| CRISX - Institutional Shares | 26.84% | 24.42% | 36.82% | 17.57% | 9.05% | 9.95% | 9.08% | January 27, 1998 | 1.08% | 1.08% |
| CRMSX - Investor Shares | 26.74% | 24.26% | 36.43% | 17.35% | 8.82% | 9.71% | 10.19% | October 1, 1995 | 1.31% | 1.31% |
| Russell 2000 Value Index | 17.19% | 22.99% | 43.01% | 18.73% | 8.23% | 10.89% | 9.87% | |||
| CRM Small/Mid Cap Value | ||||||||||
| CRIAX - Institutional Shares | 28.33% | 27.99% | 45.00% | 17.77% | 9.51% | 12.46% | 10.40% | September 1, 2004 | 1.02% | 1.02% |
| CRMAX - Investor Shares | 28.24% | 27.88% | 44.69% | 17.55% | 9.31% | 12.23% | 10.16% | September 1, 2004 | 1.22% | 1.22% |
| Russell 2500 Value Index | 18.50% | 24.16% | 38.54% | 19.41% | 10.28% | 11.28% | 9.61% | |||
| CRM Mid Cap Value | ||||||||||
| CRIMX - Institutional Shares | 19.50% | 20.21% | 33.84% | 14.72% | 8.39% | 11.34% | 11.19% | January 6, 1998 | 1.01% | 1.01% |
| CRMMX - Investor Shares | 19.41% | 20.12% | 33.60% | 14.53% | 8.20% | 11.13% | 10.45% | September 20, 2000 | 1.22% | 1.22% |
| Russell Midcap Value Index | 13.40% | 17.58% | 26.62% | 16.51% | 9.48% | 10.63% | 9.72% | |||
| CRM All Cap Value | ||||||||||
| CRIEX - Institutional Shares | 23.80% | 23.63% | 42.64% | 19.03% | 9.85% | 11.20% | 8.27% | October 24, 2006 | 1.20% | 1.35 |
| CRMEX - Investor Shares | 23.81% | 23.45% | 42.31% | 18.75% | 9.58% | 10.94% | 8.00% | October 24, 2006 | 1.45% | 1.61% |
| Russell 3000 Value Index | 14.02% | 16.56% | 27.78% | 17.81% | 10.97% | 11.48% | 8.38% | |||
| Our Funds | JUN'26 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||||||
| CRIHX – Institutional Shares | 6.80% | 16.31% | 22.69% | 10.46% | 7.52% | | 6.54% | August 16, 2016 | 1.77% | 1.86% |
| S&P 500 | -0.95% | 10.21% | 22.32% | 20.61% | 13.41% | | 15.26% | |||
| CRM Small Cap Value | ||||||||||
| CRISX - Institutional Shares | 9.17% | 24.42% | 36.82% | 17.57% | 9.05% | 9.95% | 9.08% | January 27, 1998 | 1.08% | 1.08% |
| CRMSX - Investor Shares | 9.07% | 24.26% | 36.43% | 17.35% | 8.82% | 9.71% | 10.19% | October 1, 1995 | 1.31% | 1.31% |
| Russell 2000 Value Index | 3.97% | 22.99% | 43.01% | 18.73% | 8.23% | 10.89% | 9.87% | |||
| CRM Small/Mid Cap Value | ||||||||||
| CRIAX - Institutional Shares | 10.14% | 27.99% | 45.00% | 17.77% | 9.51% | 12.46% | 10.40% | September 1, 2004 | 1.02% | 1.02% |
| CRMAX - Investor Shares | 10.06% | 27.88% | 44.69% | 17.55% | 9.31% | 12.23% | 10.16% | September 1, 2004 | 1.22% | 1.22% |
| Russell 2500 Value Index | 4.20% | 24.16% | 38.54% | 19.41% | 10.28% | 11.28% | 9.61% | |||
| CRM Mid Cap Value | ||||||||||
| CRIMX - Institutional Shares | 8.11% | 20.21% | 33.84% | 14.72% | 8.39% | 11.34% | 11.19% | January 6, 1998 | 1.01% | 1.01% |
| CRMMX - Investor Shares | 8.08% | 20.12% | 33.60% | 14.53% | 8.20% | 11.13% | 10.45% | September 20, 2000 | 1.22% | 1.22% |
| Russell Midcap Value Index | 3.03% | 17.58% | 26.62% | 16.51% | 9.48% | 10.63% | 9.72% | |||
| CRM All Cap Value | ||||||||||
| CRIEX - Institutional Shares | 7.40% | 23.63% | 42.64% | 19.03% | 9.85% | 11.20% | 8.27% | October 24, 2006 | 1.20% | 1.35 |
| CRMEX - Investor Shares | 7.38% | 23.45% | 42.31% | 18.75% | 9.58% | 10.94% | 8.00% | October 24, 2006 | 1.45% | 1.61% |
| Russell 3000 Value Index | 2.35% | 16.56% | 27.78% | 17.81% | 10.97% | 11.48% | 8.38% | |||
| Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||
| CRIHX - Institutional Shares | 14.00 | -0.71% | 10.32% | August 16, 2016 | 1.77% | 1.86% |
| CRM Small Cap Value | ||||||
| CRISX - Institutional Shares | 20.16 | -0.25% | 20.36% | January 27, 1998 | 1.08% | 1.08% |
| CRMSX - Investor Shares | 15.37 | -0.19% | 20.27% | October 1, 1995 | 1.31% | 1.31% |
| CRM Small/Mid Cap Value | ||||||
| CRIAX - Institutional Shares | 13.75 | -0.29% | 21.79% | September 1, 2004 | 1.02% | 1.02% |
| CRMAX - Investor Shares | 13.02 | -0.23% | 21.80% | September 1, 2004 | 1.22% | 1.22% |
| CRM Mid Cap Value | ||||||
| CRIMX - Institutional Shares | 27.21 | 0.11% | 16.28% | January 6, 1998 | 1.01% | 1.01% |
| CRMMX - Investor Shares | 25.35 | 0.08% | 16.18% | September 20, 2000 | 1.22% | 1.22% |
| CRM All Cap Value | ||||||
| CRIEX - Institutional Shares | 8.61 | 0.35% | 18.27% | October 24, 2006 | 1.20% | 1.35 |
| CRMEX - Investor Shares | 8.20 | 0.37% | 17.99% | October 24, 2006 | 1.45% | 1.61% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.