Our Funds | Q1'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX - Institutional Shares | -9.70% | -9.70% | -4.24% | -4.00% | 8.37% | | 4.60% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | -4.27% | -4.27% | 8.25% | 9.06% | 18.59% | | 13.56% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | -9.23% | -9.23% | 2.23% | 4.68% | 15.37% | 6.12% | 8.15% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | -9.20% | -9.20% | 2.11% | 4.50% | 15.13% | 5.88% | 9.38% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -7.74% | -7.74% | -3.12% | 0.05% | 15.31% | 6.07% | 8.80% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | -11.49% | -11.49% | -3.86% | 1.92% | 15.55% | 7.25% | 8.87% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | -11.54% | -11.54% | -4.00% | 1.74% | 15.34% | 7.04% | 8.65% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -5.83% | -5.83% | -1.47% | 2.27% | 16.65% | 6.84% | 8.12% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -5.63% | -5.63% | -6.25% | 1.05% | 14.14% | 8.09% | 10.39% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -5.68% | -5.68% | -6.46% | 0.87% | 13.94% | 7.89% | 9.54% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -2.11% | -2.11% | 2.27% | 3.78% | 16.70% | 7.62% | 9.02% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -9.23% | -9.23% | -3.55% | 1.16% | 14.87% | 6.96% | 6.43% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -9.32% | -9.32% | -3.75% | 0.90% | 14.61% | 6.68% | 6.17% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | 1.64% | 1.64% | 6.66% | 6.28% | 16.13% | 8.63% | 7.32% |
Our Funds | MAR'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX – Institutional Shares | -4.98% | -9.70% | -4.24% | 4.00% | 8.37% | | 4.60% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | -5.63% | -4.27% | 8.25% | 9.06% | 18.59% | | 13.56% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | -5.93% | -9.23% | 2.23% | 4.68% | 15.37% | 6.12% | 8.15% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | -5.93% | -9.20% | 2.11% | 4.50% | 15.13% | 5.88% | 9.38% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -6.00% | -7.74% | -3.12% | 0.05% | 15.31% | 6.07% | 8.80% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | -7.85% | -11.49% | -3.86% | 1.92% | 15.55% | 7.25% | 8.87% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | -7.80% | -11.54% | -4.00% | 1.74% | 15.34% | 7.04% | 8.65% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -5.44% | -5.83% | -1.47% | 2.27% | 16.65% | 6.84% | 8.12% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -7.02% | -5.63% | -6.25% | 1.05% | 14.14% | 8.09% | 10.39% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -7.08% | -5.68% | -6.46% | 0.87% | 13.94% | 7.89% | 9.54% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -3.68% | -2.11% | 2.27% | 3.78% | 16.70% | 7.62% | 9.02% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -8.59% | -9.23% | -3.55% | 1.16% | 14.87% | 6.96% | 6.43% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -8.65% | -9.32% | -3.75% | 0.90% | 14.61% | 6.68% | 6.17% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | -2.93% | 1.64% | 6.66% | 6.28% | 16.13% | 8.63% | 7.32% |
Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||
CRIHX - Institutional Shares | 11.52 | 0.09% | -10.63% | August 16, 2016 | 2.27% | 2.43% |
CRM Small Cap Value | ||||||
CRISX - Institutional Shares | 15.59 | 0.65% | -11.72% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | 12.18 | 0.66% | -11.74% | October 1, 1995 | 1.27% | 1.27% |
CRM Small/Mid Cap Value | ||||||
CRIAX - Institutional Shares | 9.86 | 0.61% | -13.51% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | 9.35 | 0.54% | -13.67% | September 1, 2004 | 1.21% | 1.21% |
CRM Mid Cap Value | ||||||
CRIMX - Institutional Shares | 20.69 | 0.68% | -9.01% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | 19.37 | 0.68% | -9.06% | September 20, 2000 | 1.17% | 1.17% |
CRM All Cap Value | ||||||
CRIEX - Institutional Shares | 6.28 | 0.64% | -12.17% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | 6.03 | 0.67% | -12.23% | October 24, 2006 | 1.46% | 1.48% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.