| Our Funds | Q3'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||||||
| CRIHX - Institutional Shares | 2.83% | -4.03% | -2.54% | 8.05% | 5.72% | | 5.04% | August 16, 2016 | 1.87% | 2.02% |
| S&P 500 | 8.12% | 14.83% | 17.60% | 24.94% | 16.47% | | 15.04% | |||
| CRM Small Cap Value | ||||||||||
| CRISX - Institutional Shares | 4.61% | -2.38% | 0.54% | 11.65% | 13.33% | 7.96% | 8.28% | January 27, 1998 | 1.10% | 1.10% |
| CRMSX - Investor Shares | 4.50% | -2.46% | 0.37% | 11.43% | 13.11% | 7.73% | 9.48% | October 1, 1995 | 1.28% | 1.28% |
| Russell 2000 Value Index | 12.60% | 9.04% | 7.88% | 13.56% | 14.59% | 9.23% | 9.25% | |||
| CRM Small/Mid Cap Value | ||||||||||
| CRIAX - Institutional Shares | 6.58% | -2.02% | -0.95% | 10.85% | 12.35% | 9.79% | 9.18% | September 1, 2004 | 1.07% | 1.07% |
| CRMAX - Investor Shares | 6.54% | -2.22% | -1.15% | 10.66% | 12.14% | 9.57% | 8.95% | September 1, 2004 | 1.24% | 1.24% |
| Russell 2500 Value Index | 8.17% | 9.29% | 9.00% | 15.39% | 14.96% | 9.68% | 8.68% | |||
| CRM Mid Cap Value | ||||||||||
| CRIMX - Institutional Shares | 6.82% | 4.66% | 1.18% | 10.58% | 11.85% | 10.11% | 10.61% | January 6, 1998 | 1.04% | 1.04% |
| CRMMX - Investor Shares | 6.81% | 4.55% | 1.03% | 10.41% | 11.66% | 9.91% | 9.79% | September 20, 2000 | 1.20% | 1.20% |
| Russell Midcap Value Index | 6.18% | 9.50% | 7.58% | 15.51% | 13.66% | 9.96% | 9.30% | |||
| CRM All Cap Value | ||||||||||
| CRIEX - Institutional Shares | 8.13% | 4.20% | 3.73% | 12.14% | 12.14% | 9.26% | 7.03% | October 24, 2006 | 1.21% | 1.26 |
| CRMEX - Investor Shares | 8.02% | 3.93% | 3.51% | 11.84% | 11.86% | 8.99% | 6.77% | October 24, 2006 | 1.46% | 1.49% |
| Russell 3000 Value Index | 5.63% | 11.49% | 9.33% | 16.76% | 13.92% | 10.63% | 7.64% | |||
| Our Funds | NOV'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||||||
| CRIHX – Institutional Shares | 1.61% | -2.17% | -4.62% | 6.33% | 5.36% | | 5.17% | August 16, 2016 | 1.87% | 2.02% |
| S&P 500 | 0.25% | 17.81% | 15.00% | 20.57% | 15.28% | | 15.07% | |||
| CRM Small Cap Value | ||||||||||
| CRISX - Institutional Shares | 5.03% | 1.70% | -5.63% | 7.34% | 9.53% | 7.45% | 8.39% | January 27, 1998 | 1.10% | 1.10% |
| CRMSX - Investor Shares | 5.02% | 1.59% | -5.77% | 7.15% | 9.31% | 7.22% | 9.57% | October 1, 1995 | 1.28% | 1.28% |
| Russell 2000 Value Index | 2.81% | 12.39% | 3.02% | 9.17% | 10.51% | 8.66% | 9.31% | |||
| CRM Small/Mid Cap Value | ||||||||||
| CRIAX - Institutional Shares | 4.69% | 3.68% | -2.47% | 7.81% | 9.94% | 9.64% | 9.39% | September 1, 2004 | 1.07% | 1.07% |
| CRMAX - Investor Shares | 4.58% | 3.42% | -2.68% | 7.63% | 9.74% | 9.42% | 9.16% | September 1, 2004 | 1.24% | 1.24% |
| Russell 2500 Value Index | 2.88% | 12.14% | 4.09% | 10.73% | 11.39% | 9.15% | 8.74% | |||
| CRM Mid Cap Value | ||||||||||
| CRIMX - Institutional Shares | 2.27% | 7.08% | -0.40% | 5.82% | 9.15% | 9.57% | 10.63% | January 6, 1998 | 1.04% | 1.04% |
| CRMMX - Investor Shares | 2.29% | 6.95% | -0.56% | 5.64% | 8.98% | 9.37% | 9.82% | September 20, 2000 | 1.20% | 1.20% |
| Russell Midcap Value Index | 2.39% | 10.98% | 2.86% | 10.32% | 10.81% | 9.43% | 9.29% | |||
| CRM All Cap Value | ||||||||||
| CRIEX - Institutional Shares | 1.85% | 7.83% | 2.55% | 7.67% | 9.31% | 8.74% | 7.16% | October 24, 2006 | 1.21% | 1.26 |
| CRMEX - Investor Shares | 1.93% | 7.57% | 2.31% | 7.40% | 9.04% | 8.47% | 6.90% | October 24, 2006 | 1.46% | 1.49% |
| Russell 3000 Value Index | 2.66% | 14.96% | 7.01% | 11.92% | 11.93% | 10.12% | 7.74% | |||
| Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
|---|---|---|---|---|---|---|
| CRM Long/Short Opportunities | ||||||
| CRIHX - Institutional Shares | 12.68 | -0.08% | -1.63% | August 16, 2016 | 1.87% | 2.02% |
| CRM Small Cap Value | ||||||
| CRISX - Institutional Shares | 16.76 | -0.42% | 2.68% | January 27, 1998 | 1.10% | 1.10% |
| CRMSX - Investor Shares | 12.79 | -0.39% | 2.56% | October 1, 1995 | 1.28% | 1.28% |
| CRM Small/Mid Cap Value | ||||||
| CRIAX - Institutional Shares | 11.33 | 0.00% | 4.52% | September 1, 2004 | 1.07% | 1.07% |
| CRMAX - Investor Shares | 10.74 | 0.00% | 4.33% | September 1, 2004 | 1.24% | 1.24% |
| CRM Mid Cap Value | ||||||
| CRIMX - Institutional Shares | 23.20 | 0.22% | 8.15% | January 6, 1998 | 1.04% | 1.04% |
| CRMMX - Investor Shares | 21.65 | 0.23% | 8.03% | September 20, 2000 | 1.20% | 1.20% |
| CRM All Cap Value | ||||||
| CRIEX - Institutional Shares | 7.20 | 0.42% | 9.96% | October 24, 2006 | 1.21% | 1.26 |
| CRMEX - Investor Shares | 6.87 | 0.44% | 9.64% | October 24, 2006 | 1.46% | 1.49% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.