Our Funds | Q1'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX - Institutional Shares | -9.70% | -9.70% | -4.24% | -4.00% | 8.37% | | 4.60% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | -4.27% | -4.27% | 8.25% | 9.06% | 18.59% | | 13.56% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | -9.23% | -9.23% | 2.23% | 4.68% | 15.37% | 6.12% | 8.15% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | -9.20% | -9.20% | 2.11% | 4.50% | 15.13% | 5.88% | 9.38% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -7.74% | -7.74% | -3.12% | 0.05% | 15.31% | 6.07% | 8.80% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | -11.49% | -11.49% | -3.86% | 1.92% | 15.55% | 7.25% | 8.87% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | -11.54% | -11.54% | -4.00% | 1.74% | 15.34% | 7.04% | 8.65% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -5.83% | -5.83% | -1.47% | 2.27% | 16.65% | 6.84% | 8.12% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -5.63% | -5.63% | -6.25% | 1.05% | 14.14% | 8.09% | 10.39% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -5.68% | -5.68% | -6.46% | 0.87% | 13.94% | 7.89% | 9.54% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -2.11% | -2.11% | 2.27% | 3.78% | 16.70% | 7.62% | 9.02% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -9.23% | -9.23% | -3.55% | 1.16% | 14.87% | 6.96% | 6.43% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -9.32% | -9.32% | -3.75% | 0.90% | 14.61% | 6.68% | 6.17% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | 1.64% | 1.64% | 6.66% | 6.28% | 16.13% | 8.63% | 7.32% |
Our Funds | MAY'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX – Institutional Shares | 2.70% | -8.61% | -3.53% | 4.33% | 6.99% | | 4.65% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | 6.29% | 1.06% | 13.52% | 14.41% | 15.94% | | 13.99% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | 3.23% | -9.57% | 0.42% | 5.97% | 11.37% | 6.05% | 8.08% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | 3.23% | -9.57% | 0.29% | 5.78% | 11.15% | 5.82% | 9.31% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | 4.20% | -7.73% | -1.14% | 2.13% | 12.03% | 6.22% | 8.75% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | 4.31% | -10.88% | -1.80% | 2.93% | 12.30% | 7.21% | 8.83% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | 4.33% | -10.99% | -1.94% | 2.76% | 12.10% | 7.00% | 8.61% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | 5.71% | -3.34% | 3.56% | 4.94% | 13.37% | 7.15% | 8.19% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | 3.57% | -5.67% | -3.44% | 1.70% | 10.71% | 7.78% | 10.32% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | 3.56% | -5.73% | -3.56% | 1.54% | 10.52% | 7.58% | 9.47% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | 4.36% | -0.37% | 6.03% | 5.87% | 13.18% | 7.74% | 9.04% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | 4.63% | -8.39% | -2.66% | 2.52% | 11.34% | 6.76% | 6.43% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | 4.49% | -8.59% | -2.98% | 2.25% | 11.05% | 6.49% | 6.16% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | 3.54% | 1.99% | 8.41% | 7.84% | 12.99% | 8.47% | 7.27% |
Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||
CRIHX - Institutional Shares | 11.96 | 0.42% | -7.21% | August 16, 2016 | 2.27% | 2.43% |
CRM Small Cap Value | ||||||
CRISX - Institutional Shares | 16.33 | 0.86% | -7.53% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | 12.75 | 0.79% | -7.61% | October 1, 1995 | 1.27% | 1.27% |
CRM Small/Mid Cap Value | ||||||
CRIAX - Institutional Shares | 10.38 | 0.68% | -8.95% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | 9.85 | 0.72% | -9.05% | September 1, 2004 | 1.21% | 1.21% |
CRM Mid Cap Value | ||||||
CRIMX - Institutional Shares | 22.04 | 0.82% | -3.08% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | 20.64 | 0.88% | -3.10% | September 20, 2000 | 1.17% | 1.17% |
CRM All Cap Value | ||||||
CRIEX - Institutional Shares | 6.77 | 0.89% | -5.31% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | 6.49 | 0.78% | -5.53% | October 24, 2006 | 1.46% | 1.48% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.