Our Funds | Q1'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX - Institutional Shares | -9.70% | -9.70% | -4.24% | -4.00% | 8.37% | | 4.60% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | -4.27% | -4.27% | 8.25% | 9.06% | 18.59% | | 13.56% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | -9.23% | -9.23% | 2.23% | 4.68% | 15.37% | 6.12% | 8.15% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | -9.20% | -9.20% | 2.11% | 4.50% | 15.13% | 5.88% | 9.38% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -7.74% | -7.74% | -3.12% | 0.05% | 15.31% | 6.07% | 8.80% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | -11.49% | -11.49% | -3.86% | 1.92% | 15.55% | 7.25% | 8.87% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | -11.54% | -11.54% | -4.00% | 1.74% | 15.34% | 7.04% | 8.65% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -5.83% | -5.83% | -1.47% | 2.27% | 16.65% | 6.84% | 8.12% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -5.63% | -5.63% | -6.25% | 1.05% | 14.14% | 8.09% | 10.39% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -5.68% | -5.68% | -6.46% | 0.87% | 13.94% | 7.89% | 9.54% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -2.11% | -2.11% | 2.27% | 3.78% | 16.70% | 7.62% | 9.02% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -9.23% | -9.23% | -3.55% | 1.16% | 14.87% | 6.96% | 6.43% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -9.32% | -9.32% | -3.75% | 0.90% | 14.61% | 6.68% | 6.17% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | 1.64% | 1.64% | 6.66% | 6.28% | 16.13% | 8.63% | 7.32% |
Our Funds | APR'25 | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception2 | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||||||
CRIHX – Institutional Shares | -1.46% | -11.02% | -1.67% | 3.76% | 6.70% | | 4.38% | August 16, 2016 | 2.27% | 2.43% |
S&P 500 | -0.68% | -4.92% | 12.10% | 12.18% | 15.61% | | 13.33% | |||
CRM Small Cap Value | ||||||||||
CRISX - Institutional Shares | -3.49% | -12.40% | 3.95% | 5.78% | 11.44% | 5.80% | 7.98% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | -3.51% | -12.39% | 3.77% | 5.58% | 11.21% | 5.56% | 9.22% | October 1, 1995 | 1.27% | 1.27% |
Russell 2000 Value Index | -4.02% | -11.45% | -0.68% | 1.38% | 11.74% | 5.87% | 8.62% | |||
CRM Small/Mid Cap Value | ||||||||||
CRIAX - Institutional Shares | -3.47% | -14.56% | 1.00% | 2.31% | 12.20% | 7.01% | 8.65% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | -3.55% | -14.68% | 0.80% | 2.11% | 11.98% | 6.80% | 8.42% | September 1, 2004 | 1.21% | 1.21% |
Russell 2500 Value Index | -2.89% | -8.56% | 2.10% | 3.67% | 13.13% | 6.68% | 7.93% | |||
CRM Mid Cap Value | ||||||||||
CRIMX - Institutional Shares | -3.49% | -8.93% | -2.60% | 1.37% | 10.64% | 7.70% | 10.22% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | -3.48% | -8.97% | -2.74% | 1.20% | 10.45% | 7.50% | 9.35% | September 20, 2000 | 1.17% | 1.17% |
Russell Midcap Value Index | -2.48% | -4.54% | 5.24% | 5.04% | 13.24% | 7.47% | 8.90% | |||
CRM All Cap Value | ||||||||||
CRIEX - Institutional Shares | -3.54% | -12.45% | -1.25% | 1.87% | 11.43% | 6.60% | 6.20% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | -3.53% | -12.52% | -1.51% | 1.63% | 11.15% | 6.34% | 5.93% | October 24, 2006 | 1.46% | 1.48% |
Russell 3000 Value Index | -0.67% | -5.36% | 11.40% | 11.41% | 15.12% | 11.68% | 9.74% |
Our Funds | Current Price | Change | YTD | Inception Date | Net Expense Ratio | Gross Expense Ratio1 |
---|---|---|---|---|---|---|
CRM Long/Short Opportunities | ||||||
CRIHX - Institutional Shares | 12.15 | -0.49% | -5.74% | August 16, 2016 | 2.27% | 2.43% |
CRM Small Cap Value | ||||||
CRISX - Institutional Shares | 16.54 | -0.78% | -6.34% | January 27, 1998 | 1.08% | 1.08% |
CRMSX - Investor Shares | 12.92 | -0.84% | -6.38% | October 1, 1995 | 1.27% | 1.27% |
CRM Small/Mid Cap Value | ||||||
CRIAX - Institutional Shares | 10.65 | -0.56% | -6.58% | September 1, 2004 | 1.05% | 1.05% |
CRMAX - Investor Shares | 10.11 | -0.49% | -6.65% | September 1, 2004 | 1.21% | 1.21% |
CRM Mid Cap Value | ||||||
CRIMX - Institutional Shares | 22.34 | -0.27% | -1.76% | January 6, 1998 | 1.00% | 1.00% |
CRMMX - Investor Shares | 20.92 | -0.29% | -1.78% | September 20, 2000 | 1.17% | 1.17% |
CRM All Cap Value | ||||||
CRIEX - Institutional Shares | 6.81 | -0.44% | -4.76% | October 24, 2006 | 1.21% | 1.25% |
CRMEX - Investor Shares | 6.53 | -0.46% | -4.95% | October 24, 2006 | 1.46% | 1.48% |
Shares of CRM Funds are distributed by ALPS Distributors, Inc.
Cramer Rosenthal McGlynn, LLC is the investment advisor to the CRM Funds and is not affiliated with ALPS.